<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Solutions &#187; Cancer</title>
	<atom:link href="http://www.thewheelchairbabe.com/health-solutions-tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewheelchairbabe.com</link>
	<description>News and Information about Health</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Know The Chronic Disease</title>
		<link>http://www.thewheelchairbabe.com/disease/know-the-chronic-disease/index.html</link>
		<comments>http://www.thewheelchairbabe.com/disease/know-the-chronic-disease/index.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease Information]]></category>

		<guid isPermaLink="false">http://www.thewheelchairbabe.com/?p=939</guid>
		<description><![CDATA[Chronic diseases are a group of diseases that only require a longer time to heal or sometimes the underlying condition and complete healing may not be possible. Some examples of chronic diseases are cancer, diabetes, asthma and arthritis. Those who suffer from chronic illness may feel annoyed, frustrated or depressed because of their health condition. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.loddmedicalgroup.com/pb/images/img2430943c733a629bf3.jpg" alt="img2430943c733a629bf3 Know The Chronic Disease" width="250" height="165" title="Know The Chronic Disease" /><a href="http://www.thewheelchairbabe.com/disease/know-the-chronic-disease/index.html" target="_self">Chronic diseases</a></strong> are a <strong>group of diseases</strong> that only require a longer time to heal or sometimes the underlying condition and complete healing may not be possible. Some examples of <strong>chronic diseases</strong> are cancer, diabetes, asthma and arthritis. Those who suffer from chronic illness may feel annoyed, frustrated or depressed because of their <a href="http://www.thewheelchairbabe.com/" target="_self"><strong>health condition</strong></a>. Added to the fact that they are also parents, and then the patient may only get worse.</p>
<p style="text-align: left;">There are a few tips that are available to help manage <strong>chronic disease</strong> in the elderly. First we need to maintain proper nutrition of patients. Even if the patient is in a state where he had absolutely no appetite, one must still try to feed him a little part of healthy things like vegetables, fruits and fresh fruit juices. One can also encourage patients to take part in activities such as yoga, meditation and music.</p>
<p style="text-align: left;">This activity provides stress free and peaceful thoughts to the patient. Patients and the people around him have to maintain a positive attitude, and in turn helps patients adjust to illness and the lifestyle associated with it. The patients should also try to keep stress minimal. If possible the patient may delegate the tasks of day-to-day to others and relax. One can also try to socialize and build a support network consisting of other people who suffer from the <a href="http://www.thewheelchairbabe.com/health-solutions/disease" target="_self"><strong>disease</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewheelchairbabe.com/disease/know-the-chronic-disease/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Increases the Risk of Cancer In Children</title>
		<link>http://www.thewheelchairbabe.com/medicine/radiation-increases-the-risk-of-cancer-in-children/index.html</link>
		<comments>http://www.thewheelchairbabe.com/medicine/radiation-increases-the-risk-of-cancer-in-children/index.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease Information]]></category>

		<guid isPermaLink="false">http://www.thewheelchairbabe.com/?p=883</guid>
		<description><![CDATA[Children who are affected by exposure to radiation therapy before the age of five known to have an increased risk for tumors in the brain or central nervous system a few years later. Data were obtained from studies of children who survive childhood cancer. Types of nerve tumors are often found in children are glooms [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.topnews.in/files/radiation-therapy.jpg" alt="radiation therapy Radiation Increases the Risk of Cancer In Children" width="250" height="310" title="Radiation Increases the Risk of Cancer In Children" />Children who are affected by exposure to <a href="http://www.thewheelchairbabe.com/medicine/radiation-increases-the-risk-of-cancer-in-children/index.html" target="_self"><strong>radiation therapy</strong></a> before the age of five known to have an increased risk for tumors in the brain or central nervous system a few years later. Data were obtained from studies of children who survive <strong>childhood cancer</strong>. Types of nerve tumors are often found in children are glooms and meningiomas, which are generally found in the brain and other parts.</p>
<p style="text-align: left;">About 1% of total <strong>cancer patients</strong> age children who are able to survive in the intervening years known to be affected by tumor on her nervous system if they are exposed to radiation. The highest risks for a second cancer (cancer of the nervous system) for children who undergo <strong>radiation therapy</strong> at very young ages have a chance to develop into <strong>brain cancer</strong> later in life.</p>
<p style="text-align: left;"><span id="more-883"></span>A study involving 14 361 patients with cancer at the age of the children who survive after five years was released from cancer, 116 of them children suffering from cancer a few years later the nerve. A total of 40 people suffering from glooms of which nine years ago after the first cancer free at age children and 66 of them suffering from cancer meningiomas lapse 17 years after the first was declared cured of cancer at the age of the children.</p>
<p style="text-align: left;">Healing with the way radiation is known to have a risk up to six times more to cause the occurrence of gloom and ten times as much to get meningioma. <a href="http://www.thewheelchairbabe.com/health-solutions-tag/cancer" target="_self"><strong>Risk of cancer</strong></a> of the nerves will increase along with increasing doses of radiation used for healing from <strong>cancer therapy</strong> that suffers first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewheelchairbabe.com/medicine/radiation-increases-the-risk-of-cancer-in-children/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer</title>
		<link>http://www.thewheelchairbabe.com/disease/lung-cancer/index.html</link>
		<comments>http://www.thewheelchairbabe.com/disease/lung-cancer/index.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease Information]]></category>

		<guid isPermaLink="false">http://www.thewheelchairbabe.com/?p=741</guid>
		<description><![CDATA[Lung cancer is categorized as deadly disease, for both men and women. Compared to other types of cancer, such as prostate cancer, colon cancer, and breast cancer, lung cancer recently tend to grow faster. Lung cancer is a form of rapid cell growth (abnormal) in the lung tissue that caused by cell tissue deformation or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.beliefnet.com/healthandhealing/images/si1497.jpg" alt="si1497 Lung Cancer" width="200" height="130" title="Lung Cancer" /><a href="http://www.thewheelchairbabe.com/disease/lung-cancer/index.html" target="_self">Lung cancer</a></strong> is categorized as <strong>deadly disease</strong>, for both men and women. Compared to other types of cancer, such as prostate cancer, colon cancer, and breast cancer, <strong>lung cancer</strong> recently tend to grow faster. <strong>Lung cancer</strong> is a form of rapid cell growth (<em>abnormal</em>) in the lung tissue that caused by cell tissue deformation or cell expansion.</p>
<p style="text-align: left;">If this abnormal growth allowed, then it can spread to the other organs, whether the ones that close to the lung or the far ones such as bone, liver, or brain. <strong>Lung cancer</strong> mostly caused by smoking (87%), while the rest is caused by asbestos, radiation, arsenic, chromate, nickel, chloromethyl ether, mustard gas and charcoal oven emission, although sometimes only occurs on workers who also smoked.</p>
<p style="text-align: left;">Signs and <strong>symptoms of lung cancer</strong> will only emerge when the lung is experienced severe abnormal cells growth towards advanced stage, and it took many years since the beginning of its growth. There is even a possibility there is no any particular signs and symptoms, it only can be seen only through X-Ray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewheelchairbabe.com/disease/lung-cancer/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recognize Cancer Symptoms Through Cough</title>
		<link>http://www.thewheelchairbabe.com/disease/recognize-cancer-symptoms-through-cough/index.html</link>
		<comments>http://www.thewheelchairbabe.com/disease/recognize-cancer-symptoms-through-cough/index.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thewheelchairbabe.com/?p=720</guid>
		<description><![CDATA[Early symptoms of lung cancer are often similar with the symptoms of respiratory tract infection. Then how do we know that a symptom such as cough is a sign of having of cancer or not? Generally, the doctor will suspect the possibility of lung cancer if the symptoms of respiratory tract infection do not show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Early <a href="http://www.thewheelchairbabe.com/disease/recognize-cancer-symptoms-through-cough/index.html" target="_self"><strong>symptoms of lung cancer</strong></a> are often similar with the symptoms of respiratory tract infection. Then how do we know that a symptom such as cough is a sign of having of cancer or not? Generally, the doctor will suspect the possibility of <strong>lung cancer</strong> if the symptoms of respiratory tract infection do not show any improvement by using <strong>standard infection treatments</strong> such as giving antibiotics or other respiratory therapy.</p>
<p style="text-align: left;"><img class="alignleft" src="http://rainshadowlabsblog.com/wp-content/uploads/2010/05/natural-essential-oil.jpg" alt="natural essential oil Recognize Cancer Symptoms Through Cough" width="150" height="230" title="Recognize Cancer Symptoms Through Cough" />If this treatment can’t cure the infection within one or two weeks, a doctor may suggest for conducting x-ray or CT scan on the chest. Unless there is another explanation about this infection, for example, the antibiotic wasn’t suitable with the infection.</p>
<p style="text-align: left;">The possibility that these symptoms are the signs of cancer can be increased if there is a history of cancer in the patient’s family. Especially when followed by a drastic <strong>weight loss</strong>. Although <strong>weight loss</strong> may also cause by another disease such as tuberculosis or fungal infections.</p>
<p style="text-align: left;">Generally, the patients can recognize whether they have cancer or not is from the symptoms such as frequent cough, shortness of breath, bleeding cough, or <strong>drastic weight loss</strong>. You should immediately see the doctor if you have these symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewheelchairbabe.com/disease/recognize-cancer-symptoms-through-cough/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

